Monday, June 9, 2008 |
| 08:15 - 08:30 | Auditorium | Welcome and Opening Remarks |
| MON1 | 08:30 - 10:15 | Auditorium | Photon and Electron Sources of the Future |
| 10:15 - 10:45 | | Coffee Break |
| MON2A | 10:45 - 12:30 | Auditorium | Attosecond Spectroscopy |
| MON2P | 10:45 - 12:30 | Panoramica | Dynamics of Low-Dimensional Systems |
| 12:30 - 14:00 | | Lunch Break |
| MON3 | 14:00 - 15:45 | Auditorium | Two-Dimensional Spectroscopy |
| 15:45 - 16:15 | | Coffee Break |
| MON4A | 16:15 - 18:00 | Auditorium | Novel Fiber and High Power Sources |
| MON4P | 16:15 - 18:00 | Panoramica | Liquid Dynamics |
| MONIa | 18:00 - 20:00 | Poster Area | Poster I a - Applications |
| MONIc | 18:00 - 20:00 | Poster Area | Poster I c - Generation and Measurement |
| MONId | 18:00 - 20:00 | Poster Area | Poster I d - Physics |
| MONIe | 18:00 - 20:00 | Poster Area | Poster I e - Chemical Physics |
| MONIf | 18:00 - 20:00 | Poster Area | Poster I f - Chemistry |
| MONIg | 18:00 - 20:00 | Poster Area | Poster I g - Biology |
Tuesday, June 10, 2008 |
| TUE1 | 08:30 - 10:15 | Auditorium | High Harmonics as Structural Probes |
| 10:15 - 10:45 | | Coffee Break |
| TUE2A | 10:45 - 12:30 | Auditorium | Control of Molecular Processes |
| TUE2P | 10:45 - 12:30 | Panoramica | Applications of Ultrafast Pulses |
| 12:30 - 14:00 | | Lunch Break |
| TUE3 | 14:00 - 15:45 | Auditorium | Coherent Molecular Dynamics |
| 15:45 - 16:15 | | Coffee Break |
| TUE4A | 16:15 - 18:00 | Auditorium | Photoinduced Reactions |
| TUE4P | 16:15 - 18:00 | Panoramica | Ultrafast Electronics and Optoelectronics |
| TUEIIa | 18:00 - 20:00 | Poster Area | Poster II a - Applications |
| TUEIIb | 18:00 - 20:00 | Poster Area | Poster II b - Electronics and Optoelectronics |
| TUEIIc | 18:00 - 20:00 | Poster Area | Poster II c - Generation and Measurement |
| TUEIId | 18:00 - 20:00 | Poster Area | Poster II d - Physics |
| TUEIIe | 18:00 - 20:00 | Poster Area | Poster II e - Chemical Physics |
| TUEIIf | 18:00 - 20:00 | Poster Area | Poster II f - Chemistry |
Wednesday, June 11, 2008 |
| WED1 | 08:30 - 10:15 | Auditorium | Light Harvesting |
| 10:15 - 10:45 | | Coffee Break |
| WED2A | 10:45 - 12:30 | Auditorium | Frequency Combs and Waveform Synthesis |
| WED2P | 10:45 - 12:30 | Panoramica | Structural Dynamics in Biological Systems |
| 12:30 - 14:00 | | Lunch Break |
| WED3 | 14:00 - 15:45 | Auditorium | Electron Dynamics and Plasmonics |
| 15:45 - 16:15 | | Coffee Break |
| WED4A | 16:15 - 18:00 | Auditorium | Octave-Spanning Pulse Generation |
| WED4P | 16:15 - 18:00 | Panoramica | Nanooptics and Microscopy |
| 20:00 | | Gala Dinner at Hotel Regina Palace |
Thursday, June 12, 2008 |
| THU1 | 08:30 - 10:15 | Auditorium | Ultrafast X-Ray and Electron Diffraction |
| 10:15 - 10:45 | | Coffee Break |
| THU2A | 10:45 - 12:30 | Auditorium | Ultrafast Charge Transfer |
| THU2P | 10:45 - 12:30 | Panoramica | Ultrafast Diagnostics |
| 12:30 - 14:00 | | Lunch Break |
| THU3 | 14:00 - 15:45 | Auditorium | Ultrafast Condensed Phase Dynamics |
| 15:45 - 16:15 | | Coffee Break |
| THUIIIa | 16:15 - 18:15 | Poster Area | Poster III a - Applications |
| THUIIIc | 16:15 - 18:15 | Poster Area | Poster III c - Generation and Measurement |
| THUIIId | 16:15 - 18:15 | Poster Area | Poster III d - Physics |
| THUIIIe | 16:15 - 18:15 | Poster Area | Poster III e - Chemical Physics |
| THUIIIf | 16:15 - 18:15 | Poster Area | Poster III f - Chemistry |
| THUIIIg | 16:15 - 18:15 | Poster Area | Poster III g - Biology |
| THU4 | 18:30 - 20:00 | Auditorium | Postdeadline session |
Friday, June 13, 2008 |
| FRI1A | 08:30 - 10:15 | Auditorium | Dynamics at Interfaces |
| FRI1P | 08:30 - 10:15 | Panoramica | Tunable Ultrafast Pulse Generation |
| 10:15 - 10:45 | | Coffee Break |
| FRI2 | 10:45 - 12:30 | Auditorium | High Harmonic and Attosecond Pulse Generation |